This amazing home is awaiting you and your family to make lasting memories! Freshly renovated 6 bedroom, 3.5 bath home with high ceilings and beautiful touches! This property boasts spectacular Nero Marquina quartz countertops, a newer roof replaced May 2024, new carpet throughout, designer finishes, and seamless wood-look tile throughout the entire first floor. The stylish butler's pantry has sawn cedar shelves and sits across from the large walk-in pantry! The primary suite has been beautifully updated and guest baths have been fabulously touched with new tile, gorgeous lighting, and new fixtures! Along with the primary suite, the first floor has an additional bedroom that can work as an office, the laundry area, and guest half bath! 4 large bedrooms upstairs and game room give you all the space you need! The HOA has incredible amenities in the neighborhood that includes pools, a clubhouse, walking trails, tennis courts, parks, and more! KELLER ISD schools! Come grab this one!
| MLS # | 20618791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 538 |
| Listing Provided By | eXp Realty LLC | Jason Bell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,424 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Interior Features | Decorative Lighting, Dry Bar, Eat-in Kitchen, Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76244 |
| Area | Tarrant |
| Community Name | Heritage Addition |
| School District | Keller ISD |
| Elementary School | Lonestar |
| High School | Keller |
| Listing VS Median (in Heritage Addition) | |
Price: $569,900 low | high Med: $569,900 sqft: 3,424 low | high Med: 3,424 $ / sqft: $166 low | high Med: $166 On site: 538 low | high Med: 538.000000 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76244 |
| Area | Tarrant |
| Community Name | Heritage Addition |
| School District | Keller ISD |
| Elementary School | Lonestar |
| High School | Keller |
| Listing VS Median (in Heritage Addition) | |
Price: $569,900 low | high Med: $569,900 sqft: 3,424 low | high Med: 3,424 $ / sqft: $166 low | high Med: $166 On site: 538 low | high Med: 538.000000 | |