Discover the perfect blend of modern elegance and charm in this stunning new Euro-modern home by Windmiller Custom Homes. Designed with vaulted ceilings and adorned with cedar beams, this one-story layout offers 3 bedrooms and 3.5 bathrooms. Upon entering the grand foyer, you'll find an office that can serve as an optional 4th bedroom. A secondary primary suite with an ensuite bathroom for added convenience. The heart of the home features an open-concept living area with vaulted ceilings and cedar beams, creating a warm, inviting space. Step outside to a covered patio, ideal for al fresco dining and relaxation. Located within walking distance of Argyle Elementary, this home combines modern design, thoughtful details, and prime location. Additional features include energy-efficient foam encapsulation, top-of-the-line appliances, and luxurious finishes. This home is sure to impress even the most discerning buyer. MORTGAGE INCENTIVES-1:1 Buydown, Title Policy Paid, Lower Rate Adjustment and no cost refinance.
MLS # | 20713979 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 298 |
Listing Provided By | Absolute Realty | Chad Carlson |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,752 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.27 |
Room Count | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central |
Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Double Door, Garage Single Door |
Utilities | Individual Gas Meter, MUD Sewer, MUD Water |
---|
Unexempt Taxes | 3967 |
---|
State | TX |
---|---|
County | Denton |
City | Argyle |
Zip Code | 76226 |
Area | Denton |
Community Name | Canyon Falls Village |
School District | Argyle ISD |
Elementary School | Argyle South |
Middle School | Argyle |
High School | Argyle |
Listing VS Median (in Canyon Falls Village) | |
Price: $879,900 low | high Med: $640,000 SqFt: 2,752 low | high Med: 3,049 $ / SqFt: $320 low | high Med: $210 On site: 298 low | high Med: 9.000000 |