This beautiful home has an oasis in the backyard! This corner lot provides plenty of space to enjoy the gorgeous pool with waterfall feature, fire pit, large patio and grass area big enough to let your kids or dogs play! Inside is just as spacious with an open concept living area and kitchen. The kitchen has granite counter tops and stainless appliances. Three bedrooms, 1 bath and a study with french doors are at the front of the house with the master and en-suite bath at the back. The master bath has dual sinks and walk-in closets with separate shower and large tub! This neighborhood features 2 pools, a splash pad, pond, workout facilities and playgrounds. The perfect place to call home!
MLS # | 14755767 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $163 |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 1231 |
Listing Provided By | EXP REALTY | Kimberly Christensen |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,915 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.24 |
Room Count | 2 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, High Speed Internet Available |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Washer |
Exterior Features | Covered Patio/Porch, Fire Pit |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Faces Front |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Lake, Playground |
---|
State | TX |
---|---|
County | Collin |
City | Melissa |
Zip Code | 75454 |
Area | Collin |
Community Name | North Creek Ph I |
School District | Melissa ISD |
Elementary School | North Creek |
Middle School | Melissa |
High School | Melissa |
Listing VS Median (in North Creek Ph I) | |
Price: $449,900 low | high Med: $407,250 SqFt: 1,915 low | high Med: 1,982 $ / SqFt: $235 low | high Med: $207 On site: 1231 low | high Med: 19.000000 |