New ListingTucked away on a cul-de-sac and backing to a peaceful greenbelt, this 4-bedroom, 3.5-bath home offers spacious living, added privacy, and a unique opportunity for rental income! The inviting open floor plan features luxury vinyl flooring and a spacious kitchen with granite countertops, a pantry, and plenty of storage. The expansive primary suite is a retreat of its own, complete with a soaking tub and versatile bonus space perfect for a home office, nursery, sitting area, or whatever fits your needs. Cat6a Ethernet has been installed throughout the home, providing high-speed high speed internet connections ideal for home offices, networking, servers, gaming and more!. One of the property's standout features is the attached apartment with its own private entrance, currently operating as a Airbnb with consistent bookings! Whether you're looking for additional income, a private space for extended family, or comfortable guest accommodations, this space offers plenty of flexibility. Step outside to a fenced backyard and covered patio, offering a private, inviting space to unwind. With nearby walking trails and a park, outdoor recreation is just minutes away. Combining a desirable location, flexible living spaces, and established short-term rental use, this home has so much to offer!
| MLS # | 21398754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 3 |
| Listing Provided By | Texas Premier Realty | Andy Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,622 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | On Street |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Jogging Path/Bike Path, Park, Playground, Sidewalks, Tennis Court(s) |
|---|
| Unexempt Taxes | 7046 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 1 |
| Tax Legal Description | CASTLEGATE SEC 13, BLOCK 1, LOT 11 |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77845 |
| Area | Brazos |
| Community Name | Castlegate Sec 13 |
| School District | College Station ISD |
| Elementary School | Forest Ridge |
| High School | A & M Consolidated |
| Listing VS Median (in Castlegate Sec 13) | |
Price: $405,000 low | high Med: $405,000 sqft: 2,622 low | high Med: 2,622 $ / sqft: $154 low | high Med: $154 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77845 |
| Area | Brazos |
| Community Name | Castlegate Sec 13 |
| School District | College Station ISD |
| Elementary School | Forest Ridge |
| High School | A & M Consolidated |
| Listing VS Median (in Castlegate Sec 13) | |
Price: $405,000 low | high Med: $405,000 sqft: 2,622 low | high Med: 2,622 $ / sqft: $154 low | high Med: $154 On site: 3 low | high Med: 3 | |