Executive Family Home! Expansive, Inviting with EXCELLENT Location! Generous living and bedroom areas for an active growing family! Two living areas downstairs and two upstairs which includes an indulgent media room, surround sound, wine bar and more! Luxury abounds in the downstairs primary suite, spacious closets, stunning ensuite! Open floor plan, custom touches and gourmet kitchen, newer gas range awaits next chef! Foyer boast cathedral ceilings and opens to luxurious formal living and dining areas! Flooring, paint, fixture updates throughout, updated bathrooms, kitchen, patio, and lush landscaped added. Private automatic gate to back of drive. Mature trees set the tone for relaxation all day! Expansive covered patio with recent roof! Recent paint on siding and soffits, fence replaced just a couple of years ago, all windows with solar screens, added storage! Owners have done all the work and this luxury home is ready for you! Previous buyers loss is your gain! New Roof JUNE!
| MLS # | 20607149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Canceled |
| Year | 2006 |
| Days On Site | 547 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Leigh Brodner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,743 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Basketball Court |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Natural Gas Available, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Ten Mile Creek Estates |
| School District | Alexander |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Ten Mile Creek Estates) | |
Price: $489,900 low | high Med: $499,945 sqft: 3,743 low | high Med: 3,204 $ / sqft: $131 low | high Med: $161 On site: 547 low | high Med: 279.500000 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Ten Mile Creek Estates |
| School District | Alexander |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Ten Mile Creek Estates) | |
Price: $489,900 low | high Med: $499,945 sqft: 3,743 low | high Med: 3,204 $ / sqft: $131 low | high Med: $161 On site: 547 low | high Med: 279.500000 | |