Incredible location in prestigious North Dallas on Preston Road. Located near restaurant row with upscale shopping and everything you need surrounds this lake view condo with beautiful views of private lake with balcony. Open spacious floor plan featuring split floor plan. Large swimming pools and green areas through out the complex. Immaculately cared for home featuring hardwood floors, fireplace, well appointed kitchen featuring granite counter tops, custom cabinets and stainless appliances including stainless refrigerator to remain with condo along with a washer and dryer. Perfect floor plan and investment in this platinum corridor location 2 bedroom 2 bath condo with easy commute to downtown Dallas.
| MLS # | 20621218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $437 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 537 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Lisa Flaggert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,217 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.00 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Electric Cooktop |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75254 |
| Area | Dallas |
| Community Name | Preston on the creek condos |
| School District | Anne Frank |
| Elementary School | Anne Frank |
| High School | Hillcrest |
| Listing VS Median (in Preston on the creek condos) | |
Price: $290,000 low | high Med: $286,500 sqft: 1,217 low | high Med: 1,217 $ / sqft: $238 low | high Med: $235 On site: 537 low | high Med: 317.500000 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75254 |
| Area | Dallas |
| Community Name | Preston on the creek condos |
| School District | Anne Frank |
| Elementary School | Anne Frank |
| High School | Hillcrest |
| Listing VS Median (in Preston on the creek condos) | |
Price: $290,000 low | high Med: $286,500 sqft: 1,217 low | high Med: 1,217 $ / sqft: $238 low | high Med: $235 On site: 537 low | high Med: 317.500000 | |