Welcome to this beautiful duplex located in the heart of Houston, TX. The open floor plan allows for easy flow between the living, dining, and kitchen areas, creating a warm and inviting atmosphere. The kitchen is equipped with modern appliances, including a stove/oven, refrigerator, and dishwasher, making meal preparation a breeze. The added convenience of in-unit washer & dryer eliminates those time-consuming trips to the laundromat. Lastly, a 2-car carport protects your vehicle from the elements. With its convenient location, this duplex offers easy access to a variety of amenities and attractions that Houston has to offer. Whether you're looking to explore the vibrant city life or enjoy the tranquility of nearby parks, this duplex is the perfect place to call home. Don't miss out on this opportunity to live in a comfortable and well-maintained duplex in Houston, TX. Contact us today to schedule a tour and experience the convenience and charm of this lovely home.
| MLS # | 7931702 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 144 |
| Listing Provided By | Keyrenter Houston | Xander De La Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property | 2778 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77039 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Castlewood Sec 03 |
| School District | 1 - Aldine |
| Elementary School | RAYMOND ACADEMY |
| High School | MACARTHUR HIGH SCHOOL (ALDINE) |
| Listing VS Median (in Castlewood Sec 03) | |
Price: $1,200 low | high Med: $1,200 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1 low | high Med: $1 On site: 144 low | high Med: 144.000000 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77039 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Castlewood Sec 03 |
| School District | 1 - Aldine |
| Elementary School | RAYMOND ACADEMY |
| High School | MACARTHUR HIGH SCHOOL (ALDINE) |
| Listing VS Median (in Castlewood Sec 03) | |
Price: $1,200 low | high Med: $1,200 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1 low | high Med: $1 On site: 144 low | high Med: 144.000000 | |