Our community offers convenient amenities such as on-site maintenance, a pool, 24-hour availability, and on-site management for a hassle-free living experience. Each apartment features essential amenities, including cable readiness, ceiling fans, air conditioning, a washer/dryer, and a dishwasher for added comfort. Additionally, select units include a patio/balcony, disposal, and washer/dryer hookups.
| MLS # | 7216632 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1983 |
| Days On Site | 148 |
| Listing Provided By | The Apartments Concierge | Lacie Lugo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 719 |
| Story(s) | 2 |
| Acreage | 1.10 |
| Property | 46 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Lancaster |
| Zip Code | 75146 |
| Area | 84 |
| Community Name | River Bend |
| School District | 667 - Lancaster |
| Elementary School | WEST MAIN ELEMENTARY SCHOOL |
| High School | LANCASTER HIGH SCHOOL |
| Listing VS Median (in River Bend) | |
Price: $1,174 low | high Med: $1,112 sqft: 719 low | high Med: 695 $ / sqft: $2 low | high Med: $2 On site: 148 low | high Med: 148.000000 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Lancaster |
| Zip Code | 75146 |
| Area | 84 |
| Community Name | River Bend |
| School District | 667 - Lancaster |
| Elementary School | WEST MAIN ELEMENTARY SCHOOL |
| High School | LANCASTER HIGH SCHOOL |
| Listing VS Median (in River Bend) | |
Price: $1,174 low | high Med: $1,112 sqft: 719 low | high Med: 695 $ / sqft: $2 low | high Med: $2 On site: 148 low | high Med: 148.000000 | |